قائمة المنشآت البحثية المعتمدة
يعد إجراء الأبحاث التي تشمل البشر عملية حاسمة تتطلب الالتزام بالمبادئ التوجيهية الأخلاقية الصارمة وبروتوكولات السلامة. تلعب المرافق المعتمدة دورًا محوريًا في ضمان إجراء الأبحاث التي تتضمن مشاركين بشريين وفقًا لأعلى معايير النزاهة الأخلاقية والامتثال التنظيمي. وقد تم تجهيز هذه المرافق بالبنية التحتية والخبرة والرقابة اللازمة لحماية رفاهية المشاركين ودعم صحة وموثوقية نتائج البحوث.
تؤكد المبادئ الأخلاقية التي تحكم البحث في موضوع الإنسان على أهمية احترام الأفراد والإحسان والعدالة. تلتزم المنشآت المعتمدة بدعم هذه المبادئ من خلال الحصول على موافقة مستنيرة من المشاركين، وتقليل المخاطر، وتعظيم الفوائد. كما أنها تلعب دورًا حاسمًا في ضمان مساهمة البحث الذي يتم إجراؤه في المعرفة العلمية مع حماية حقوق ورفاهية المشاركين.
لذلك، تعد القائمة أدناه للمرافق المعتمدة ضرورية للباحثين وأصحاب المصلحة الذين يسعون إلى التعاون أو المشاركة في الأبحاث المتعلقة بالبشر. تعمل هذه المرافق كمراكز للابتكار والاكتشاف، حيث يلتقي البحث العلمي الدقيق بالمسؤولية الأخلاقية لتعزيز فهمنا للصحة والسلوك والمجتمع.
| # | Facility License Number | Facility Name | Authorization Type (Single/Central) |
|---|---|---|---|
| 1 | MF2007 | Sheikh Khalifa Medical City | Central |
| 2 | MF1079 | Corniche Hospital | Central |
| 3 | MF2058 | Tawam Hospital | Central |
| 4 | MF2060 | Al Wagan Hospital | Central |
| 5 | MF5741 | Sheikh Tahnoon Bin Mohammed Medical City | Central |
| 6 | MF2057 | Al Ain Hospital | Central |
| 7 | MF2066 | Madinat Zayed New Hospital (AGH) | Central |
| 8 | MF2064 | Sila Hospital | Central |
| 9 | MF 2577 | Al Dhafra Family Medicine Center | Central |
| 10 | MF2038 | Liwa Hospital | Central |
| 11 | MF2046 | Delma Hospital | Central |
| 12 | MF2065 | Ghayathi Hospital | Central |
| 13 | MF2009 | Marfa Hospital | Central |
| 14 | MF404 | Kanad Hospital (Oasis) | Single |
| 15 | MF3173 | National Rehabilitation Center | Central |
| 16 | MF2003 | Al Rahba Hospital | Central |
| 17 | MF2568 | SEHA Kidney Care Center - Central | Central |
| 18 | MF3119 | SEHA Kidney Care Center - Abu Dhabi | Central |
| 19 | MF3204 | SEHA DIALYSIS SERVICES – AL MAFRAQ HOSPITAL | Central |
| 20 | MF3202 | SEHA DIALYSIS SERVICES – SHEIKH KHALIFA MEDICAL CITY | Central |
| 21 | MF3203 | SEHA KIDNEY CARE - GHAITHY HOSPITAL | Central |
| 22 | MF3205 | SEHA KIDNEY CARE - AL SILA HOSPITAL | Central |
| 23 | MF3206 | SEHA KIDNEY CARE - AL MARFA HOSPITAL | Central |
| 24 | MF3207 | SEHA KIDNEY CARE - DELMA HOSPITAL | Central |
| 25 | MF3208 | SEHA KIDNEY CARE - MADINAT ZAYED HOSPITAL | Central |
| 26 | MF3210 | SEHA DIALYSIS SERVICES – TAWAM HOSPITAL | Central |
| 27 | MF7126 | SEHA KIDNEY CARE CENTER- LIWA HOSPITAL | Central |
| 28 | MF3241 | SEHA DIALYSIS SERVICES – AL WAGAN HOSPITAL | Central |
| 29 | MF7529 | SEHA KIDNEY CARE CENTER- Al RAHBA HOSPITAL | Central |
| 30 | MF3122 | SEHA Kidney Care Center - Al Ain | Central |
| 31 | PF2504 | SEHA Kidney Care Center - Central Pharmacy | Central |
| 32 | PF2844 | SEHA Kidney Care Center - Al Ain Pharmacy | Central |
| 33 | PF5013 | SEHA Kidney Care Center - Abu Dabi Pharmacy | Central |
| 34 | MS2351 | Zayed Military Hospital | Central |
| 35 | MS2527 | AMBULATORY HEALTH CARE- PROVISION OF HELTH SERVICE OFFICE | Central |
| 36 | MF2941 | Emirates Health Services (UAEU) | Single |
| 37 | MF3183 | Sleep Disorders Specialized Clinic | Single |
| 38 | MF2309 | American Center for Psychiatry and Neurology | Single |
| 39 | MF2467 | Healthpoint Hospital | Central |
| 40 | MF3006 | NEW YORK UNIVERSITY IN ABU DHABI CORPORATION-ABU DHABI CLINIC | Single |
| 41 | MF2457 | Cleveland Clinic Abu Dhabi | Single |
| 42 | MF2270 | MEDICLINIC HOSPITALS L.L.C. - BRANCH 2 | Single |
| 43 | MF118 | MEDICLINIC HOSPITALS L.L.C. | Single |
| 44 | MF1589 | MEDICLINIC HOSPITALS L.L.C.--BRANCH 1 | Single |
| 45 | MF2984 | MEDICLINIC HOSPITALS L.L.C. - BRANCH 4 | Single |
| 46 | MF4700 | THE SPECIALIST DIABETES TREATMENT & RESEARCH CENTRE ( IMPERIAL COLLEGE LONDON DIABETES CENTRE ) L.L.C -BRANCH 2 | Central |
| 47 | MF2981 | THE SPECIALIST DIABETES TREATMENT & RESEARCH CENTRE (IMPERIAL COLLEGE DIABETES CENTRE) LLC - BRANCH | Central |
| 48 | MF1931 | THE SPECIALIST DIABETES TREATMENT & RESEARCH CENTERE - IMPERIAL COLLEGE LONDON DIABETES CENTRE L.L.C | Central |
| 49 | MF4492 | KHALIFA UNIVERSITY FIRST AID CLINIC | Single |
| 50 | MF2503 | Burjeel Hospital, Abu Dhabi | Single |
| 51 | MF3197 | Burjeel Medical City, Abu Dhabi | Single |
| 52 | MF4626 | Burjeel Royal Hospital, Al Ain | Single |
| 53 | MF3976 | Medeor 24X7 Hospital, Abu Dhabi | Single |
| 54 | MF4581 | Burjeel Royal Asharej Hospital (previously Farha Hospital / Medeor International Hospital, Al Ain) | Single |
| 55 | MF1954 | LLH Hospital, Abu Dhabi | Single |
| 56 | MF2222 | LLH Hospital, Musaffah | Single |
| 57 | MF4200 | Tajmeel Specialized Medical Center L.L.C (Abu Dhabi Branch) | Single |
| 58 | MF2420 | Lifecare Hospital L.L.C – Br.1 (Musaffah) | Single |
| 59 | MF2349 | Lifecare Hospital L.L.C (Baniyas) | Single |
| 60 | MF4252 | Burjeel Day Surgery Center – Al Reem, Abu Dhabi | Single |
| 61 | MF3934 | Burjeel Medical Center – Al Shahama, Abu Dhabi | Single |
| 62 | MF4435 | Burjeel Medical Center – Al Shamkha, Abu Dhabi | Single |
| 63 | MF4366 | Burjeel Medical Center – Al Zeina, Abu Dhabi | Single |
| 64 | MF4463 | Burjeel Medical Center – Barari, Al Ain | Single |
| 65 | MF439 | Al Danah Hospital, Abu Dhabi – Abu Dhabi | Single |
| 66 | MF7980 | Burjeel Medical Centre Al Falah | Single |
| 67 | MF4322 | Tajmeel Specialized Medical Center | Single |
| 68 | MF7820 | Trust Fertility Clinic | Single |
| 69 | MF5223 | LLH Medical Center, Al Najda | Single |
| 70 | MF8053 | Burjeel Medical Center – Saadiyat, Abu Dhabi | Single |
| 71 | MF7690 | Burjeel Day Surgery Center – Al Dhafra | Single |
| 72 | MF8010 | Burjeel Clinic Airport | Single |
| 73 | MF5673 | Burjeel Judiciary Medical Center | Single |
| 74 | MF4149 | Burjeel Medical Center – Al Marina | Single |
| 75 | MF1925 | COSMESURGE & EMIRATES CLINICS FOR ONE DAY SURGERY L.L.C -BRANCH 2 | Single |
| 76 | MF5147 | COSMESURGE CLINICS L.L.C - BRANCH OF ABU DHABI 1 | Single |
| 77 | MF3048 | N M C PROVITA INTERNATIONAL MEDICAL CENTER L.LC | Single |
| 78 | MF2412 | N M C ROYAL HOSPITAL L.L.C. | Single |
| 79 | MF394 | N M C SPECIALTY HOSPITAL - LLC | Single |
| 80 | MF3794 | NEW MEDICAL CENTRE L.L.C - BRANCH OF ABU DHABI 2 | Single |
| 81 | MF1974 | NEW MEDICAL CENTRE SPECIALTY HOSPITAL LLC | Single |
| 82 | MF3345 | NMC PROVITA INTERNATIONAL MEDICAL CENTER L.L.C - BRANCH 1 | Single |
| 83 | MF3335 | NMC ROYAL FAMILY MEDICAL CENTRE L.L.C. | Single |
| 84 | MF3186 | NMC ROYAL WOMENS HOSPITAL L.L.C. | Single |
| 85 | MF5303 | NMC ROYAL MEDICAL CENTER LTD - BRANCH AL KARAMA | Single |
| 86 | MF5221 | NMC ROYAL MEDICAL CENTER LTD - BRANCH AL SHAHAMA | Single |
| 87 | MF2257 | Bareen International Hospital | Single |
| 88 | MF2342 | National Reference Laboratory | Central |
| 89 | MF3002 | Harley Street Medical Centre | Single |
| 90 | MF5598 | Sheikh Shakhbout Medical City | Central |
| 91 | MF5527 | Abu Dhabi Stem Cells Center | Single |
| 92 | MF2463 | Yas Clinic Khalifa City Sole Proprietorship L.L.C | Single |
| 93 | MF3867 | International Knee and Joint Centre | Single |
| 94 | MF5712 | G42 LABORATORY L.L.C | Single |
| 95 | MF3535 | Amana Health Care Medical and Rehabilitation Hospital LLC | Single |
| 96 | MF4127 | ART Fertility Clinics LLC – Abu Dhabi | Single |
| 97 | MF7048 | ART Fertility Clinics LLC – AL-Ain | Single |
| 98 | MF3000 | FAKIH IVF FERTILITY CENTER LTD | Single |
| 99 | MF4161 | FAKIH IVF FERTILITY CENTER LTD - BRANCH 3 | Single |
| 100 | MF4876 | FAKIH IVF FERTILITY CENTER L.T.C - BRANCH 4 | Single |
| 101 | MF3617 | First IVF fertility Center Abu Dhabi | Single |
| 102 | MF3164 | Al Ain Fertility Center | Single |
| 103 | MF4887 | Reem Hospital | Single |
| 104 | MF23 | Al Ahli Hospital Company LLC | Single |
| 105 | MF3107 | Al Ahli Hospital Company LLC, Branch-1 | Single |
| 106 | MF2482 | Phoenix Hospital | Single |
| 107 | MF4838 | Millennium Hospital | Single |
| 108 | MF4198 | Dr.Muna Almurrawi medical center | Single |
| 109 | MF32555 | Ain Al Khaleej Hospital Al Ain | Single |
| 110 | MF2443 | SPECIALIZED REHABILITATION HOSPITAL L.L.C | Single |
| 111 | MF7969 | NSTITUTE FOR HEALTHIER LIVING - ABU DHABI | Single |
| 112 | MF5741 | Sheikh Tahnoon Bin Mohammed Medical City | Single |
| 113 | ABU DHABI UNIVERSITY - SOLE PROPRIETORSHIP L.L.C | Single | |
| 114 | MF4191 | Maudsley Health (MACANI Medical Center) | Single |
| 115 | Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) | Single | |
| 116 | MF5280 | Tarmeem Orthopedic and Spine Specialty Hospital | Single |
For an optimal experience please