قائمة المنشآت البحثية المعتمدة
يعد إجراء الأبحاث التي تشمل البشر عملية حاسمة تتطلب الالتزام بالمبادئ التوجيهية الأخلاقية الصارمة وبروتوكولات السلامة. تلعب المرافق المعتمدة دورًا محوريًا في ضمان إجراء الأبحاث التي تتضمن مشاركين بشريين وفقًا لأعلى معايير النزاهة الأخلاقية والامتثال التنظيمي. وقد تم تجهيز هذه المرافق بالبنية التحتية والخبرة والرقابة اللازمة لحماية رفاهية المشاركين ودعم صحة وموثوقية نتائج البحوث.
تؤكد المبادئ الأخلاقية التي تحكم البحث في موضوع الإنسان على أهمية احترام الأفراد والإحسان والعدالة. تلتزم المنشآت المعتمدة بدعم هذه المبادئ من خلال الحصول على موافقة مستنيرة من المشاركين، وتقليل المخاطر، وتعظيم الفوائد. كما أنها تلعب دورًا حاسمًا في ضمان مساهمة البحث الذي يتم إجراؤه في المعرفة العلمية مع حماية حقوق ورفاهية المشاركين.
لذلك، تعد القائمة أدناه للمرافق المعتمدة ضرورية للباحثين وأصحاب المصلحة الذين يسعون إلى التعاون أو المشاركة في الأبحاث المتعلقة بالبشر. تعمل هذه المرافق كمراكز للابتكار والاكتشاف، حيث يلتقي البحث العلمي الدقيق بالمسؤولية الأخلاقية لتعزيز فهمنا للصحة والسلوك والمجتمع.
| # | Facility License Number | Facility Name | Authorization Type (Single/Central) |
|---|---|---|---|
| 1 | MF2007 | Sheikh Khalifa Medical City | Single |
| 2 | MF1079 | Corniche Hospital | Single |
| 3 | MF2058 | Tawam Hospital | Central |
| 4 | MF2060 | Al Wagan Hospital | Central |
| 5 | MF5741 | Sheikh Tahnoon Bin Mohammed Medical City | Central |
| 6 | MF2057 | Al Ain Hospital | Central |
| 7 | MF3223 | Al Dhafra Hospitals | Central |
| 8 | MF2066 | Madinat Zayed New Hospital (AGH) | Central |
| 9 | MF2064 | Sila Hospital | Central |
| 10 | MF 2577 | Al Dhafra Family Medicine Center | Central |
| 11 | MF2038 | Liwa Hospital | Central |
| 12 | MF2046 | Delma Hospital | Central |
| 13 | MF2065 | Ghayathi Hospital | Central |
| 14 | MF2009 | Marfa Hospital | Central |
| 15 | MF404 | Kanad Hospital (Oasis) | Single |
| 16 | MF3173 | National Rehabilitation Center | Single |
| 17 | MF2003 | Al Rahba Hospital | Single |
| 18 | MF2568 | SEHA Kidney Care Center - Central | Central |
| 19 | MF3119 | SEHA Kidney Care Center - Abu Dhabi | Central |
| 20 | MF3204 | SEHA Dialysis Services – Al Mafraq Hospital | Central |
| 21 | MF3202 | SEHA Dialysis Services – Sheikh Khalifa Medical City | Central |
| 22 | MF3203 | SEHA Kidney Care - Ghaithy Hospital | Central |
| 23 | MF3205 | SEHA Kidney Care - Al Sila Hospital | Central |
| 24 | MF3206 | SEHA Kidney Care - Al Marfa Hospital | Central |
| 25 | MF3207 | SEHA Kidney Care - Delma Hospital | Central |
| 26 | MF3208 | SEHA Kidney Care - Madinat Zayed Hospital | Central |
| 27 | MF3210 | SEHA Dialysis Services – Tawam Hospital | Central |
| 28 | MF7126 | SEHA Kidney Care Center - Liwa Hospital | Central |
| 29 | MF3241 | SEHA Dialysis Services – Al Wagan Hospital | Central |
| 30 | MF7529 | SEHA Kidney Care Center - Al Rahba Hospital | Central |
| 31 | MF3122 | SEHA Kidney Care Center - Al Ain | Central |
| 32 | PF2504 | SEHA Kidney Care Center - Central Pharmacy | Central |
| 33 | PF2844 | SEHA Kidney Care Center - Al Ain Pharmacy | Central |
| 34 | PF5013 | SEHA Kidney Care Center - Abu Dhabi Pharmacy | Central |
| 35 | MS2351 | Zayed Military Hospital | Single |
| 36 | MS2527 | Ambulatory Health Care - Provision of Health Service Office | Single |
| 37 | MF2941 | Emirates Health Services (UAEU) | Single |
| 38 | MF3183 | Sleep Disorders Specialized Clinic | Single |
| 39 | MF2309 | American Center for Psychiatry and Neurology | Single |
| 40 | MF2467 | Healthpoint Hospital | Single |
| 41 | MF3006 | New York University Abu Dhabi Clinic | Single |
| 42 | MF2457 | Cleveland Clinic Abu Dhabi | Single |
| 43 | MF2278 | Danat El Emarat | Central |
| 44 | MF2270 | Mediclinic Airport Road Hospital | Central |
| 45 | MF1589 | Mediclinic Al Ain Hospital | Central |
| 46 | MF2984 | Mediclinic Al Jowhara Hospital | Central |
| 47 | MF4700 | Imperial College London Diabetes Centre - Branch 2 | Central |
| 48 | MF2981 | Imperial College Diabetes Centre - Branch | Central |
| 49 | MF1931 | Imperial College London Diabetes Centre | Central |
| 50 | MF7977 | Imperial College London Diabetes & Endocrine Centre - Branch | Central |
| 51 | MF4492 | Khalifa University First Aid Clinic | Single |
| 52 | MF2503 | Burjeel Hospital, Abu Dhabi | Central |
| 53 | MF3197 | Burjeel Medical City, Abu Dhabi | Central |
| 54 | MF4626 | Burjeel Royal Hospital, Al Ain | Central |
| 55 | MF3976 | Medeor 24x7 Hospital, Abu Dhabi | Central |
| 56 | MF4581 | Burjeel Royal Asharej Hospital | Central |
| 57 | MF1954 | LLH Hospital, Abu Dhabi | Central |
| 58 | MF2222 | LLH Hospital, Musaffah | Central |
| 59 | MF4200 | Tajmeel Specialized Medical Center (Abu Dhabi Branch) | Central |
| 60 | MF2420 | Lifecare Hospital – Musaffah | Central |
| 61 | MF2349 | Lifecare Hospital – Baniyas | Central |
| 62 | MF4252 | Burjeel Day Surgery Center – Al Reem | Central |
| 63 | MF3934 | Burjeel Medical Center – Al Shahama | Central |
| 64 | MF4435 | Burjeel Medical Center – Al Shamkha | Central |
| 65 | MF4366 | Burjeel Medical Center – Al Zeina | Central |
| 66 | MF4463 | Burjeel Medical Center – Barari, Al Ain | Central |
| 67 | MF439 | Al Danah Hospital, Abu Dhabi | Central |
| 68 | MF7980 | Burjeel Medical Centre Al Falah | Central |
| 69 | MF4322 | Tajmeel Specialized Medical Center | Central |
| 70 | MF7820 | Trust Fertility Clinic | Central |
| 71 | MF5223 | LLH Medical Center, Al Najda | Central |
| 72 | MF8053 | Burjeel Medical Center – Saadiyat | Central |
| 73 | MF7690 | Burjeel Day Surgery Center – Al Dhafra | Central |
| 74 | MF8010 | Burjeel Clinic Airport | Central |
| 75 | MF5673 | Burjeel Judiciary Medical Center | Central |
| 76 | MF4149 | Burjeel Medical Center – Al Marina | Central |
| 77 | MF1925 | Cosmesurge & Emirates Clinics – Branch 2 | Central |
| 78 | MF5147 | Cosmesurge Clinics – Branch 1 | Central |
| 79 | MF3048 | NMC Provita International Medical Center | Central |
| 80 | MF2412 | NMC Royal Hospital | Central |
| 81 | MF394 | NMC Specialty Hospital | Central |
| 82 | MF3794 | New Medical Centre – Branch 2 | Central |
| 83 | MF1974 | New Medical Centre Specialty Hospital | Central |
| 84 | MF3345 | NMC Provita International Medical Center – Branch 1 | Central |
| 85 | MF3335 | NMC Royal Family Medical Centre | Central |
| 86 | MF3186 | NMC Royal Women’s Hospital | Central |
| 87 | MF5303 | NMC Royal Medical Center – Al Karama | Central |
| 88 | MF5221 | NMC Royal Medical Center – Al Shahama | Central |
| 89 | MF2257 | Bareen International Hospital | Central |
| 90 | MF2342 | National Reference Laboratory | Single |
| 91 | MF3002 | Harley Street Medical Centre | Single |
| 92 | MF5598 | Sheikh Shakhbout Medical City | Single |
| 93 | MF5527 | Abu Dhabi Stem Cells Center | Central |
| 94 | MF2463 | Yas Clinic Khalifa City | Central |
| 95 | MF3867 | International Knee and Joint Centre | Single |
| 96 | MF5712 | G42 Laboratory | Single |
| 97 | MF3535 | Amana Health Care Medical & Rehabilitation Hospital | Single |
| 98 | MF4127 | ART Fertility Clinics – Abu Dhabi | Central |
| 99 | MF7048 | ART Fertility Clinics – Al Ain | Central |
| 100 | MF3000 | Fakih IVF Fertility Center | Central |
| 101 | MF4161 | Fakih IVF Fertility Center – Branch 3 | Central |
| 102 | MF4876 | Fakih IVF Fertility Center – Branch 4 | Central |
| 103 | MF3617 | First IVF Fertility Center Abu Dhabi | Central |
| 104 | MF3164 | Al Ain Fertility Center | Single |
| 105 | MF4887 | Reem Hospital | Single |
| 106 | MF23 | Al Ahli Hospital Company LLC | Central |
| 107 | MF3107 | Al Ahli Hospital Company LLC – Branch 1 | Central |
| 108 | MF2482 | Phoenix Hospital | Central |
| 109 | MF4838 | Millennium Hospital | Central |
| 110 | MF4198 | Dr. Muna Almurrawi Medical Center | Single |
| 111 | MF32555 | Ain Al Khaleej Hospital Al Ain | Single |
| 112 | MF2443 | SPECIALIZED REHABILITATION HOSPITAL L.L.C | Single |
| 113 | MF7969 | INSTITUTE FOR HEALTHIER LIVING - ABU DHABI | Single |
| 114 | DOH/MRDD/2025/408 | ABU DHABI UNIVERSITY - SOLE PROPRIETORSHIP L.L.C | Single |
| 115 | MF4191 | Maudsley Health (MACANI Medical Center) | Single |
| 116 | DOH/MRDD/2025/2283 | Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) | Single |
| 117 | MF5280 | Tarmeem Orthopedic and Spine Specialty Hospital | Single |
| 118 | MF3714 | Salma Rehabilitation Hospital | Single |
| 119 | DOH/MRDD/2025/2732 | Zayed University (ZU) | Single |
| 120 | MF2360 | MAGRABI EYE AND EAR CENTER DAYCARE SURGERIES | Single |
For an optimal experience please